Pinnacle NCAAF Odds — Upcoming Games
| Matchup (away @ home) | Time | Away ML | Home ML | Home spread | Total (O / U) |
|---|---|---|---|---|---|
| Liberty Flames @ Delaware Blue Hens | Oct 2, 7:00 PM EDT | -263 | +223 | +7 (-113) | 50 (-105 / -111) |
| Pittsburgh Panthers @ Virginia Tech Hokies | Oct 2, 7:00 PM EDT | +117 | -132 | -2.5 (-107) | 54.5 (-108 / -108) |
| Penn State Nittany Lions @ Northwestern Wildcats | Oct 2, 8:00 PM EDT | -141 | +125 ★ | +3 (-113) | 45.5 (-110 / -106) |
| Memphis Tigers @ Charlotte 49ers | Oct 3, 11:00 AM EDT | -1339 ★ | +789 | +20 (+100) | 52 (-110 / -106) |
| Navy Midshipmen @ Air Force Falcons | Oct 3, 12:00 PM EDT | +138 | -159 | -3 (-115) | 45.5 (-112 / -104) |
| Alabama Crimson Tide @ Mississippi State Bulldogs | Oct 3, 12:00 PM EDT | -214 | +181 | +6 (-116) | 59.5 (-117 / +101) |
| Boston College Eagles @ SMU Mustangs | Oct 3, 12:00 PM EDT | +877 | -1557 | -21 (-115) | 55.5 (-106 / -110) |
| UCF Knights @ Houston Cougars | Oct 3, 12:00 PM EDT | +345 | -453 | -11.5 (-104) | 51 (-111 / -105) |
| West Virginia Mountaineers @ Iowa State Cyclones | Oct 3, 12:00 PM EDT | +135 | -156 | -3 (-113) | 53 (-110 / -106) |
| Middle Tennessee Blue Raiders @ Kansas Jayhawks | Oct 3, 12:00 PM EDT | +777 | -1309 | -20 (-105) | 50 (-113 / -103) |
| Michigan Wolverines @ Minnesota Golden Gophers | Oct 3, 12:00 PM EDT | -221 | +186 | +6 (-111) | 43 (-112 / -105) |
| Notre Dame Fighting Irish @ North Carolina Tar Heels | Oct 3, 12:00 PM EDT | -1690 ★ | +928 | +21.5 (-106) | 46.5 (-107 / -109) |
| Stanford Cardinal @ Wake Forest Demon Deacons | Oct 3, 12:00 PM EDT | +434 | -602 | -14 (-103) | 53.5 (-111 / -105) |
| Syracuse Orange @ UConn Huskies | Oct 3, 12:00 PM EDT | -268 | +221 ★ | +7 (-112) | 51 (+101 / -118) |
| Michigan State Spartans @ Wisconsin Badgers | Oct 3, 12:30 PM EDT | +302 | -385 | -10 (-102) | 43.5 (-105 / -111) |
| Vanderbilt Commodores @ Georgia Bulldogs | Oct 3, 12:45 PM EDT | +1325 | -2899 | -25 (-108) | 50.5 (-112 / -104) |
| Western Michigan Broncos @ Buffalo Bulls | Oct 3, 1:00 PM EDT | -609 | +438 | +13.5 (-103) | 46 (-109 / -107) |
| Toledo Rockets @ Ball State Cardinals | Oct 3, 2:00 PM EDT | -1380 | +806 | +20 (+101) | 52 (-112 / -104) |
| Akron Zips @ Central Michigan Chippewas | Oct 3, 3:30 PM EDT | +203 | -244 | -6.5 (-108) | 47 (-110 / -106) |
| Auburn Tigers @ Tennessee Volunteers | Oct 3, 3:30 PM EDT | +232 | -283 | -7 (-108) | 54.5 (-101 / -116) |
| Bowling Green Falcons @ Miami (OH) RedHawks | Oct 3, 3:30 PM EDT | +431 | -597 | -13 (-115) | 43 (-111 / -105) |
| California Golden Bears @ UNLV Rebels | Oct 3, 3:30 PM EDT | +123 | -141 | -3 (-101) | 53 (-118 / +101) |
| Eastern Michigan Eagles @ UMass Minutemen | Oct 3, 3:30 PM EDT | +184 | -218 | -6 (+100) | 48.5 (-115 / -101) |
| Florida Gators @ Missouri Tigers | Oct 3, 3:30 PM EDT | -215 | +182 | +5.5 (-109) | 57.5 (-111 / -106) |
| Virginia Cavaliers @ Florida State Seminoles | Oct 3, 3:30 PM EDT | -136 | +119 | +2.5 (-101) | 51.5 (-110 / -106) |
| Old Dominion Monarchs @ Georgia State Panthers | Oct 3, 3:30 PM EDT | +114 | -131 | -2.5 (-109) | 51 (-118 / +101) |
| Ohio State Buckeyes @ Iowa Hawkeyes | Oct 3, 3:30 PM EDT | -639 | +455 | +14.5 (-115) | 46 (-102 / -115) |
| Ohio Bobcats @ Kent State Golden Flashes | Oct 3, 3:30 PM EDT | -172 | +148 | +3.5 (-111) | 50.5 (-113 / -103) |
| Louisville Cardinals @ NC State Wolfpack | Oct 3, 3:30 PM EDT | -169 ★ | +146 | +4 (-117) | 58.5 (-103 / -113) |
| Wyoming Cowboys @ North Dakota State Bison | Oct 3, 3:30 PM EDT | +688 | -1105 | -17.5 (-102) | 44.5 (-111 / -105) |
| Samford Bulldogs @ UAB Blazers | Oct 3, 3:30 PM EDT | — | — | -30.5 (-112) | 52.5 (-116 / -105) |
| Marshall Thundering Herd @ James Madison Dukes | Oct 3, 3:45 PM EDT | +677 | -1081 ★ | -18.5 (-113) | 55.5 (-113 / -103) |
| Maryland Terrapins @ Nebraska Cornhuskers | Oct 3, 4:00 PM EDT | +474 | -673 | -14.5 (-106) | 52.5 (-108 / -108) |
| UTEP Miners @ New Mexico Lobos | Oct 3, 4:00 PM EDT | +1013 | -1923 ★ | -22.5 (-109) | 48.5 (-101 / -116) |
| Purdue Boilermakers @ Illinois Fighting Illini | Oct 3, 4:15 PM EDT | +303 | -387 | -10 (-103) | 62.5 (-108 / -108) |
| Kentucky Wildcats @ South Carolina Gamecocks | Oct 3, 4:15 PM EDT | +132 | -152 | -3 (-107) | 54 (-110 / -106) |
| Texas Southern Tigers @ Florida Atlantic Owls | Oct 3, 6:00 PM EDT | — | — | -44 (-113) | 61.5 (-105 / -115) |
| Arkansas Razorbacks @ Texas A&M Aggies | Oct 3, 7:00 PM EDT | +434 | -601 | -14 (-102) | 50 (-110 / -106) |
| BYU Cougars @ TCU Horned Frogs | Oct 3, 7:00 PM EDT | -225 | +189 | +6.5 (-115) | 48 (-106 / -110) |
| Georgia Southern Eagles @ Coastal Carolina Chanticleers | Oct 3, 7:00 PM EDT | -122 | +106 | +2.5 (-117) | 54 (-105 / -111) |
Vig Breakdown
Average
B+ · #2 of 19
Moneyline
Spreads
Totals
Frequently Asked Questions
What are Pinnacle's NCAAF odds today?
Pinnacle NCAAF odds as of October 2, 2026 at 4:00 PM UTC: Liberty Flames -263 / Delaware Blue Hens +223, spread Delaware Blue Hens +7 (-113), total 50 (Fri, Oct 2, 7:00 PM EDT). 40 NCAAF games are listed above with Pinnacle's moneyline, spread, and total; Pinnacle currently has the best moneyline price on at least one side in 7 of them.
How does Pinnacle rank for NCAAF?
Pinnacle has 3.76% average vig for NCAAF, earning a grade of B+. They rank #2 of 19 sportsbooks we track for this sport.
Why is Pinnacle considered the sharpest sportsbook?
Pinnacle operates a high-volume, low-margin model. They don't limit winning bettors and offer some of the lowest vig in the industry. Their lines are used as the benchmark by professional bettors worldwide — when other books move, it's often to align with Pinnacle.
Is Pinnacle available in the US?
Pinnacle does not accept customers from the United States. They operate primarily in European and Asian markets. US bettors looking for similarly sharp pricing should consider LowVig.ag or BetAnySports as reduced-juice alternatives.
How does Pinnacle vig compare to US sportsbooks?
Pinnacle typically offers vig 1-3% lower than regulated US sportsbooks and 2-4% lower than recreational offshore books. On popular markets like NFL spreads, Pinnacle's vig can dip below 2%, which is exceptional in the industry.
Why is college football vig higher than NFL?
NCAAF has far more games per week but significantly less betting volume per game. With less liquidity and harder-to-price matchups (FBS vs FCS, etc.), sportsbooks widen their margins. Expect NCAAF vig to be 1–3% higher than NFL on average.
When is college football season?
The NCAAF season runs from late August through early January, with bowl games and the College Football Playoff. Regular season games are concentrated on Saturdays. Off-season is January through August.
Which sportsbooks have the best NCAAF odds?
Sharp-friendly offshore books like Pinnacle and BetOnline tend to offer the lowest NCAAF vig because they price more efficiently. Recreational books like BetUS and MyBookie often have wider margins on college football. Check our rankings above for current data.
What is vig (vigorish) in sports betting?
Vig — short for vigorish, also called juice or overround — is the margin a sportsbook builds into its odds. It's the difference between the true probability of an outcome and what the odds imply. Lower vig means you keep more of your winnings on every bet. For example, a standard -110/-110 line has about 4.76% vig.
How often is this data updated?
We pull fresh odds from The Odds API every hour, on the hour (UTC). Each snapshot captures the latest lines from every sportsbook that has posted odds. The timestamp at the top of the page shows the most recent refresh.
How We Calculate These Numbers
- Data Source
- All odds on this page come from The Odds API, which aggregates real-time lines from licensed US and offshore sportsbooks. We track moneyline, spread, and totals markets across every sport with active betting lines.
- Update Frequency
- We pull a fresh snapshot of every tracked market every hour, on the hour (UTC). Each snapshot captures the latest lines from every sportsbook that has posted odds for a given event. The timestamp at the top of each page tells you exactly when the data was last refreshed.
- Vig Calculation
- Vig (short for vigorish, also called juice or overround) measures the margin a sportsbook builds into its odds. We calculate it by converting the odds on each side of a market to implied probabilities, summing those probabilities, and subtracting 100%. For example, a market priced at -110/-110 implies 52.38% on each side — a total of 104.76%, meaning a vig of 4.76%. Lower vig means better value for bettors because you keep more of your winnings.
- Per-Market Breakdown
- We compute vig separately for each market type: moneyline (h2h), point spreads, and totals (over/under). The "average vig" shown for each sportsbook is the mean across all market types weighted by the number of events sampled in each market.
- Grading Scale
- Every sportsbook receives a letter grade based on its average vig: A+ (under 2%) is exchange-level pricing. A (2–3%) is very competitive. B+ (3–4%) is above average. B (4–5%) is the industry standard — a -110/-110 line is 4.76%. C+ (5–6%) is slightly below average. C (6–7%) is below average. D (7–8%) is high vig. D− (8–10%) is very high vig. F (10%+) is predatory pricing. See the full Vig Index Methodology for formulas, worked examples, and known limitations.
- Trend Tracking
- We store daily snapshots for 30 days, allowing us to show 24-hour and 7-day vig trends. A downward trend (improving) means sportsbooks are tightening their lines — often in response to increased competition or higher betting volume as a season heats up.